Just following up on the message below. I would appreciate a comment on this issue.
-Tim
FreeSurfer experts,
I am attempting to use the two stage model for longitudinal analysis,
however I keep receiving an error message that my design matrix is poorly
scaled.
I'm curious, I've used the same format of design matrix on cross
sectional without problem.
Anyway here is the command line input:
mri_glmfit --glmdir
rh.AllSite.gender.group.Age.thickness.fwhm10.twoStage.glmdir \
--X DOSSDS.twoStage_AllSite_Gender_Group_Age.dat \
--y rh.testretest.thickness-spc.stack.fwhm10.mgh \
--C
DiffDiagnosis_ControlMore_AcctSite_AcctGender_AcctAge_pairedAnalysis.DOSSDS.mtx
\
--label rh.testretest.fsaverage.cortex.label \
--surf fsaverage rh
The error message is attached within file
error_designMtx_12_19_16.txt
Additionally I've included my analysis script, all timepoint qdec file,
temporal average qdec file, fsgd file, and design matrix.
Any help would be extremely beneficial.
-Tim
Timothy Hendrickson
Department of Psychiatry
University of Minnesota
Office: 612-624-6441
Mobile: 507-259-3434 (texts okay)
Design matrix ------------------
0.000 0.000 0.000 1.000 0.000 0.000 0.000 0.000 0.000 0.000
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 -1.878;
0.000 0.000 0.000 1.000 0.000 0.000 0.000 0.000 0.000 0.000
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 -2.325;
0.000 0.000 0.000 1.000 0.000 0.000 0.000 0.000 0.000 0.000
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 -1.967;
0.000 0.000 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 -0.552 0.000;
1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
0.000 0.000 0.000 0.000 0.000 0.000 -0.121 0.000 0.000 0.000;
0.000 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
0.000 0.000 0.000 0.000 0.000 0.000 0.000 -0.588 0.000 0.000;
0.000 0.000 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.101 0.000;
0.000 0.000 0.000 1.000 0.000 0.000 0.000 0.000 0.000 0.000
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 -2.205;
1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
0.000 0.000 0.000 0.000 0.000 0.000 0.775 0.000 0.000 0.000;
1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
0.000 0.000 0.000 0.000 0.000 0.000 1.316 0.000 0.000 0.000;
0.000 0.000 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 -0.590 0.000;
0.000 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
0.000 0.000 0.000 0.000 0.000 0.000 0.000 -1.093 0.000 0.000;
0.000 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
0.000 0.000 0.000 0.000 0.000 0.000 0.000 -1.880 0.000 0.000;
0.000 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
0.000 0.000 0.000 0.000 0.000 0.000 0.000 -2.131 0.000 0.000;
0.000 0.000 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.632 0.000;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
0.000 0.000 0.000 0.000 1.000 0.000 0.000 0.000 0.908 0.000;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
0.000 0.000 0.000 0.000 1.000 0.000 0.000 0.000 1.447 0.000;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
0.000 0.000 0.000 1.000 0.000 0.000 0.000 -1.635 0.000 0.000;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
0.000 0.000 0.000 1.000 0.000 0.000 0.000 -0.859 0.000 0.000;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
0.000 0.000 0.000 1.000 0.000 0.000 0.000 -0.588 0.000 0.000;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
0.000 0.000 0.000 1.000 0.000 0.000 0.000 -0.858 0.000 0.000;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
0.000 0.000 0.000 0.000 0.000 1.000 0.000 0.000 0.000 -0.051;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
0.000 0.000 1.000 0.000 0.000 0.000 -1.641 0.000 0.000 0.000;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
0.000 0.000 0.000 0.000 0.000 1.000 0.000 0.000 0.000 0.217;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
0.000 0.000 0.000 1.000 0.000 0.000 0.000 -1.032 0.000 0.000;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
0.000 0.000 0.000 1.000 0.000 0.000 0.000 0.756 0.000 0.000;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
0.000 0.000 1.000 0.000 0.000 0.000 -0.259 0.000 0.000 0.000;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
0.000 0.000 0.000 1.000 0.000 0.000 0.000 0.251 0.000 0.000;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
0.000 0.000 1.000 0.000 0.000 0.000 0.037 0.000 0.000 0.000;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
0.000 0.000 1.000 0.000 0.000 0.000 -0.827 0.000 0.000 0.000;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
0.000 0.000 0.000 1.000 0.000 0.000 0.000 0.966 0.000 0.000;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
0.000 0.000 0.000 1.000 0.000 0.000 0.000 0.969 0.000 0.000;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
0.000 0.000 0.000 0.000 0.000 1.000 0.000 0.000 0.000 0.605;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
0.000 0.000 1.000 0.000 0.000 0.000 0.669 0.000 0.000 0.000;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
0.000 0.000 0.000 0.000 1.000 0.000 0.000 0.000 -0.166 0.000;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
0.000 0.000 0.000 0.000 1.000 0.000 0.000 0.000 0.730 0.000;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
0.000 0.000 0.000 0.000 0.000 1.000 0.000 0.000 0.000 0.461;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
0.000 0.000 0.000 0.000 1.000 0.000 0.000 0.000 -1.039 0.000;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
0.000 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.560;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 0.000
0.000 0.000 0.000 0.000 0.000 0.000 1.172 0.000 0.000 0.000;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.781 0.000;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
0.000 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 -0.247;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
0.000 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 -0.624;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 0.000
0.000 0.000 0.000 0.000 0.000 0.000 -1.143 0.000 0.000 0.000;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
0.000 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 -0.610;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 0.000
0.000 0.000 0.000 0.000 0.000 0.000 -0.620 0.000 0.000 0.000;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 0.000
0.000 0.000 0.000 0.000 0.000 0.000 -0.443 0.000 0.000 0.000;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 -1.052 0.000;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
0.000 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.490;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 -0.696 0.000;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
0.000 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.779;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 -0.252 0.000;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.272 0.000;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 0.000
0.000 0.000 0.000 0.000 0.000 0.000 0.955 0.000 0.000 0.000;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 0.000
0.000 0.000 0.000 0.000 0.000 0.000 -0.947 0.000 0.000 0.000;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 0.000
0.000 0.000 0.000 0.000 0.000 0.000 1.352 0.000 0.000 0.000;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 0.000
0.000 0.000 0.000 0.000 0.000 0.000 0.305 0.000 0.000 0.000;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 0.000
0.000 0.000 0.000 0.000 0.000 0.000 0.810 0.000 0.000 0.000;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
0.000 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.734;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 0.000
0.000 0.000 0.000 0.000 0.000 0.000 -0.272 0.000 0.000 0.000;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
0.000 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 -1.055;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 0.000
0.000 0.000 0.000 0.000 0.000 0.000 -0.017 0.000 0.000 0.000;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 0.000
0.000 0.000 0.000 0.000 0.000 0.000 0.953 0.000 0.000 0.000;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
0.000 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 -0.376;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
0.000 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 -0.376;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 0.000
0.000 0.000 0.000 0.000 0.000 0.000 0.425 0.000 0.000 0.000;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 0.000
0.000 0.000 0.000 0.000 0.000 0.000 0.197 0.000 0.000 0.000;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 0.000
0.000 0.000 0.000 0.000 0.000 0.000 0.700 0.000 0.000 0.000;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 -0.117 0.000;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.347 0.000;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.274 0.000;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
0.000 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 -1.127;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.027 0.000;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 0.000
0.000 0.000 0.000 0.000 0.000 0.000 -0.554 0.000 0.000 0.000;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 0.000
0.000 0.000 0.000 0.000 0.000 0.000 0.741 0.000 0.000 0.000;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.292 0.000;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.127 0.000;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 0.000
0.000 0.000 0.000 0.000 0.000 0.000 -0.949 0.000 0.000 0.000;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 0.000
0.000 0.000 0.000 0.000 0.000 0.000 1.135 0.000 0.000 0.000;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 -0.913 0.000;
0.000 0.000 0.000 0.000 0.000 1.000 0.000 0.000 0.000 0.000
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.819 0.000 0.000;
0.000 0.000 0.000 0.000 0.000 1.000 0.000 0.000 0.000 0.000
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.887 0.000 0.000;
0.000 0.000 0.000 0.000 0.000 1.000 0.000 0.000 0.000 0.000
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.527 0.000 0.000;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 0.000 0.000
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.166;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 0.000 0.000
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.244;
0.000 0.000 0.000 0.000 0.000 1.000 0.000 0.000 0.000 0.000
0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.031 0.000 0.000;
0.000 0.000 0.000 0.000 0.000 1.000 0.000 0.000 0.000 0.000
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.563 0.000 0.000;
0.000 0.000 0.000 0.000 1.000 0.000 0.000 0.000 0.000 0.000
0.000 0.000 0.000 0.000 0.000 0.000 1.239 0.000 0.000 0.000;
0.000 0.000 0.000 0.000 0.000 0.000 1.000 0.000 0.000 0.000
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 -0.123 0.000;
0.000 0.000 0.000 0.000 0.000 1.000 0.000 0.000 0.000 0.000
0.000 0.000 0.000 0.000 0.000 0.000 0.000 -0.161 0.000 0.000;
0.000 0.000 0.000 0.000 1.000 0.000 0.000 0.000 0.000 0.000
0.000 0.000 0.000 0.000 0.000 0.000 0.738 0.000 0.000 0.000;
0.000 0.000 0.000 0.000 0.000 0.000 1.000 0.000 0.000 0.000
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.095 0.000;
0.000 0.000 0.000 0.000 0.000 0.000 1.000 0.000 0.000 0.000
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.246 0.000;
0.000 0.000 0.000 0.000 0.000 1.000 0.000 0.000 0.000 0.000
0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.104 0.000 0.000;
0.000 0.000 0.000 0.000 0.000 1.000 0.000 0.000 0.000 0.000
0.000 0.000 0.000 0.000 0.000 0.000 0.000 -1.095 0.000 0.000;
0.000 0.000 0.000 0.000 1.000 0.000 0.000 0.000 0.000 0.000
0.000 0.000 0.000 0.000 0.000 0.000 -0.231 0.000 0.000 0.000;
0.000 0.000 0.000 0.000 0.000 1.000 0.000 0.000 0.000 0.000
0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.099 0.000 0.000;
0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 0.000 0.000
0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.524;
0.000 0.000 0.000 0.000 0.000 1.000 0.000 0.000 0.000 0.000
0.000 0.000 0.000 0.000 0.000 0.000 0.000 -0.265 0.000 0.000;
--------------------------------
ERROR: matrix is ill-conditioned or badly scaled, condno = 1e+08
--------------------------------
Possible problem with experimental design:
Check for duplicate entries and/or lack of range of
continuous variables within a class.
If you seek help with this problem, make sure to send:
1. Your command line:
mri_glmfit --glmdir
rh.AllSite.gender.group.Age.thickness.fwhm10.twoStage.glmdir --X
DOSSDS.twoStage_AllSite_Gender_Group_Age.dat --y
rh.testretest.thickness-spc.stack.fwhm10.mgh --X
DOSSDS.twoStage_AllSite_Gender_Group_Age.dat --C
DiffDiagnosis_ControlMore_AcctSite_AcctGender_AcctAge_pairedAnalysis.DOSSDS.mtx
--label rh.testretest.fsaverage.cortex.label --surf fsaverage rh
2. The FSGD file (if using one)
3. And the design matrix above
Timothy Hendrickson
Department of Psychiatry
University of Minnesota
Office: 612-624-6441
Mobile: 507-259-3434 (texts okay)