GroupDescriptorFile 1
Title RP1
Class Main
Variables LogoAcc NormAcc OrthAcc PhonAcc
Input	RPA003	Main	0.84	0.94	0.86	0.72
Input	RPA004	Main	0.87	0.94	0.81	0.88
Input	RPA006	Main	0.88	0.97	0.84	0.76
Input	RPA007	Main	0.92	0.9	0.88	0.85
Input	RPA009	Main	0.86	0.89	0.93	0.81
Input	RPA010	Main	0.82	0.95	0.82	0.69
Input	RPA011	Main	0.67	0.8	0.67	0.72
Input	RPA012	Main	0.87	0.95	0.86	0.79
Input	RPA013	Main	0.75	0.8	0.72	0.71
Input	RPA014	Main	0.8	0.82	0.83	0.77
Input	RPA015	Main	0.65	0.9	0.8	0.7
Input	RPA016	Main	0.81	0.94	0.83	0.79
Input	RPA017	Main	0.92	0.97	0.93	0.85
Input	RPA018	Main	0.79	0.86	0.74	0.72
Input	RPA019	Main	0.95	1	0.9	0.78
Input	RPA020	Main	0.81	0.88	0.9	0.73
Input	RPA022	Main	0.81	0.92	0.88	0.82
Input	RPA024	Main	0.76	0.81	0.64	0.72
Input	RPA026	Main	0.76	0.75	0.79	0.76
Input	RPA027	Main	0.74	0.86	0.83	0.75
Input	RPA028	Main	0.84	0.97	0.87	0.84
Input	RPA029	Main	0.66	0.9	0.79	0.69
Input	RPA030	Main	0.89	0.96	0.86	0.85
Input	RPA031	Main	0.89	0.97	0.78	0.85
Input	RPA033	Main	0.72	0.89	0.76	0.77
Input	RPA034	Main	0.7	0.9	0.83	0.81
Input	RPA035	Main	0.93	0.95	0.96	0.76
Input	RPA037	Main	0.87	1	0.96	0.91
Input	RPA039	Main	0.74	0.9	0.81	0.81
Input	RPA040	Main	0.84	0.95	0.83	0.81
